![]() |
Upchurches Pond Weather Center
|
|
Humidity
86%
|
Pressure
29.91"
|
Wind
1
mph (WSW)
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jul 21 3:00 AM | Mon, Jul 21 4:00 AM | Mon, Jul 21 5:00 AM | Mon, Jul 21 6:00 AM | Mon, Jul 21 7:00 AM | Mon, Jul 21 8:00 AM | Mon, Jul 21 9:00 AM | Mon, Jul 21 10:00 AM | Mon, Jul 21 11:00 AM | Mon, Jul 21 12:00 PM | Mon, Jul 21 1:00 PM | Mon, Jul 21 2:00 PM | Mon, Jul 21 3:00 PM | Mon, Jul 21 4:00 PM | Mon, Jul 21 5:00 PM | Mon, Jul 21 6:00 PM | Mon, Jul 21 7:00 PM | Mon, Jul 21 8:00 PM | Mon, Jul 21 9:00 PM | Mon, Jul 21 10:00 PM | Mon, Jul 21 11:00 PM | Tue, Jul 22 12:00 AM | Tue, Jul 22 1:00 AM | Tue, Jul 22 2:00 AM | Tue, Jul 22 3:00 AM | Tue, Jul 22 4:00 AM | Tue, Jul 22 5:00 AM | Tue, Jul 22 6:00 AM | Tue, Jul 22 7:00 AM | Tue, Jul 22 8:00 AM | Tue, Jul 22 9:00 AM | Tue, Jul 22 10:00 AM | Tue, Jul 22 11:00 AM | Tue, Jul 22 12:00 PM | Tue, Jul 22 1:00 PM | Tue, Jul 22 2:00 PM | Tue, Jul 22 3:00 PM | Tue, Jul 22 4:00 PM | Tue, Jul 22 5:00 PM | Tue, Jul 22 6:00 PM | Tue, Jul 22 7:00 PM | Tue, Jul 22 8:00 PM | Tue, Jul 22 9:00 PM | Tue, Jul 22 10:00 PM | Tue, Jul 22 11:00 PM | Wed, Jul 23 12:00 AM | Wed, Jul 23 1:00 AM | Wed, Jul 23 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 80°F | 80°F | 80°F | 79°F | 79°F | 81°F | 85°F | 88°F | 91°F | 92°F | 93°F | 93°F | 93°F | 91°F | 89°F | 87°F | 85°F | 83°F | 86°F | 83°F | 81°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 80°F | 83°F | 86°F | 87°F | 84°F | 82°F | 86°F | 86°F | 87°F | 83°F | 79°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F |
Feels Like | 86°F | 85°F | 80°F | 79°F | 79°F | 85°F | 89°F | 92°F | 94°F | 95°F | 95°F | 95°F | 97°F | 92°F | 90°F | 88°F | 88°F | 84°F | 91°F | 87°F | 85°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 80°F | 85°F | 89°F | 93°F | 93°F | 89°F | 86°F | 91°F | 91°F | 91°F | 88°F | 79°F | 78°F | 77°F | 76°F | 75°F | 73°F | 71°F |
Cloudiness | 0% | 5% | 9% | 12% | 17% | 28% | 95% | 97% | 95% | 93% | 78% | 75% | 97% | 96% | 72% | 75% | 81% | 82% | 27% | 53% | 47% | 53% | 62% | 68% | 97% | 99% | 99% | 98% | 98% | 99% | 91% | 92% | 89% | 84% | 85% | 85% | 84% | 56% | 54% | 45% | 41% | 36% | 17% | 13% | 11% | 9% | 8% | 7% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 55% | 100% | 100% | 80% | 58% | 65% | 59% | 55% | 49% | 46% | 49% | 27% | 14% | 7% | 19% | 37% | 0% | 6% | 0% | 0% | 72% | 94% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 84% | 81% | 78% | 75% | 69% | 58% | 52% | 45% | 41% | 38% | 37% | 43% | 41% | 40% | 47% | 52% | 52% | 57% | 65% | 74% | 86% | 86% | 87% | 89% | 90% | 90% | 91% | 91% | 89% | 84% | 77% | 69% | 62% | 58% | 66% | 68% | 60% | 59% | 57% | 67% | 80% | 85% | 86% | 88% | 88% | 86% | 85% |
Dew Point | 76°F | 75°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 68°F | 68°F | 67°F | 67°F | 69°F | 68°F | 68°F | 68°F | 70°F | 69°F | 69°F | 70°F | 71°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 68°F | 66°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.09" | 30.06" |
Wind Speed | 5.2 mph | 4.8 mph | 4.9 mph | 4.2 mph | 3.7 mph | 4.5 mph | 5.4 mph | 5.7 mph | 5.5 mph | 4.8 mph | 4.4 mph | 5.5 mph | 5.1 mph | 5.6 mph | 6.7 mph | 6.8 mph | 2.4 mph | 4.6 mph | 5.6 mph | 7.7 mph | 4.7 mph | 2.3 mph | 4.6 mph | 5.4 mph | 5.8 mph | 5.1 mph | 5.6 mph | 6 mph | 7.2 mph | 9 mph | 12 mph | 12.7 mph | 12.7 mph | 12.8 mph | 14 mph | 14.8 mph | 12.8 mph | 12.8 mph | 13.5 mph | 12.8 mph | 11.4 mph | 8 mph | 6.2 mph | 5.2 mph | 6.6 mph | 7.4 mph | 6.7 mph | 6.8 mph |
Wind Direction |
![]() 327° NNW | ![]() 339° NNW | ![]() 351° N | ![]() 356° N | ![]() 352° N | ![]() 347° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 326° NW | ![]() 301° WNW | ![]() 269° W | ![]() 249° WSW | ![]() 241° WSW | ![]() 276° W | ![]() 305° NW | ![]() 286° WNW | ![]() 313° NW | ![]() 14° NNE | ![]() 96° E | ![]() 166° SSE | ![]() 329° NNW | ![]() 44° NE | ![]() 56° NE | ![]() 58° ENE | ![]() 47° NE | ![]() 31° NNE | ![]() 43° NE | ![]() 37° NE | ![]() 40° NE | ![]() 40° NE | ![]() 45° NE | ![]() 51° NE | ![]() 56° NE | ![]() 46° NE | ![]() 38° NE | ![]() 47° NE | ![]() 64° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 71° ENE | ![]() 88° E | ![]() 88° E | ![]() 112° ESE | ![]() 76° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 61° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 21 |
![]() Rain |
93 °F
|
79 °F
|
55% |
38% |
Tuesday
Jul 22 |
![]() Rain |
87 °F
|
75 °F
|
100% |
58% |
Wednesday
Jul 23 |
![]() Clear |
92 °F
|
68 °F
|
0% |
39% |
Thursday
Jul 24 |
![]() Rain |
91 °F
|
73 °F
|
39% |
49% |
Friday
Jul 25 |
![]() Clouds |
94 °F
|
73 °F
|
0% |
43% |
Saturday
Jul 26 |
![]() Rain |
100 °F
|
77 °F
|
20% |
37% |
Sunday
Jul 27 |
![]() Clouds |
101 °F
|
78 °F
|
0% |
29% |
Monday
Jul 28 |
![]() Rain |
101 °F
|
79 °F
|
93% |
34% |
Tuesday
Jul 29 |
![]() Rain |
103 °F
|
74 °F
|
100% |
29% |
Wednesday
Jul 30 |
![]() Rain |
100 °F
|
77 °F
|
100% |
34% |
Thursday
Jul 31 |
![]() Rain |
97 °F
|
74 °F
|
100% |
42% |
Friday
Aug 1 |
![]() Rain |
90 °F
|
72 °F
|
100% |
52% |
Saturday
Aug 2 |
![]() Rain |
92 °F
|
76 °F
|
100% |
52% |
Sunday
Aug 3 |
![]() Clear |
96 °F
|
77 °F
|
0% |
44% |
Monday
Aug 4 |
![]() Clear |
99 °F
|
79 °F
|
0% |
35% |
Tuesday
Aug 5 |
![]() Clear |
89 °F
|
69 °F
|
0% |
32% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Upchurches Pond News Upchurches Pond Photos Upchurches Pond Videos |