![]() |
Upchurches Pond Weather Center
|
|
Humidity
66%
|
Pressure
30.09"
|
Wind
5.8
mph (NE)
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Sep 12 7:00 PM | Fri, Sep 12 8:00 PM | Fri, Sep 12 9:00 PM | Fri, Sep 12 10:00 PM | Fri, Sep 12 11:00 PM | Sat, Sep 13 12:00 AM | Sat, Sep 13 1:00 AM | Sat, Sep 13 2:00 AM | Sat, Sep 13 3:00 AM | Sat, Sep 13 4:00 AM | Sat, Sep 13 5:00 AM | Sat, Sep 13 6:00 AM | Sat, Sep 13 7:00 AM | Sat, Sep 13 8:00 AM | Sat, Sep 13 9:00 AM | Sat, Sep 13 10:00 AM | Sat, Sep 13 11:00 AM | Sat, Sep 13 12:00 PM | Sat, Sep 13 1:00 PM | Sat, Sep 13 2:00 PM | Sat, Sep 13 3:00 PM | Sat, Sep 13 4:00 PM | Sat, Sep 13 5:00 PM | Sat, Sep 13 6:00 PM | Sat, Sep 13 7:00 PM | Sat, Sep 13 8:00 PM | Sat, Sep 13 9:00 PM | Sat, Sep 13 10:00 PM | Sat, Sep 13 11:00 PM | Sun, Sep 14 12:00 AM | Sun, Sep 14 1:00 AM | Sun, Sep 14 2:00 AM | Sun, Sep 14 3:00 AM | Sun, Sep 14 4:00 AM | Sun, Sep 14 5:00 AM | Sun, Sep 14 6:00 AM | Sun, Sep 14 7:00 AM | Sun, Sep 14 8:00 AM | Sun, Sep 14 9:00 AM | Sun, Sep 14 10:00 AM | Sun, Sep 14 11:00 AM | Sun, Sep 14 12:00 PM | Sun, Sep 14 1:00 PM | Sun, Sep 14 2:00 PM | Sun, Sep 14 3:00 PM | Sun, Sep 14 4:00 PM | Sun, Sep 14 5:00 PM | Sun, Sep 14 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 75°F | 75°F | 74°F | 73°F | 72°F | 69°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 62°F | 67°F | 72°F | 76°F | 79°F | 82°F | 83°F | 85°F | 85°F | 85°F | 83°F | 78°F | 73°F | 70°F | 69°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 64°F | 69°F | 74°F | 77°F | 81°F | 83°F | 83°F | 85°F | 85°F | 85°F | 83°F |
Feels Like | 76°F | 76°F | 75°F | 74°F | 72°F | 69°F | 64°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 62°F | 67°F | 72°F | 76°F | 79°F | 81°F | 82°F | 83°F | 83°F | 83°F | 82°F | 77°F | 72°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 61°F | 63°F | 69°F | 73°F | 77°F | 80°F | 81°F | 82°F | 83°F | 83°F | 82°F | 82°F |
Cloudiness | 16% | 0% | 2% | 18% | 39% | 58% | 79% | 82% | 18% | 10% | 7% | 5% | 4% | 3% | 0% | 0% | 4% | 4% | 3% | 3% | 1% | 1% | 1% | 3% | 5% | 6% | 20% | 12% | 9% | 6% | 5% | 4% | 0% | 0% | 4% | 7% | 21% | 36% | 100% | 90% | 94% | 96% | 97% | 98% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 65% | 66% | 67% | 68% | 69% | 70% | 74% | 75% | 77% | 79% | 82% | 85% | 88% | 81% | 71% | 64% | 55% | 46% | 40% | 36% | 33% | 32% | 31% | 34% | 43% | 51% | 58% | 61% | 66% | 70% | 74% | 77% | 79% | 82% | 83% | 82% | 79% | 72% | 58% | 48% | 41% | 36% | 32% | 31% | 29% | 28% | 29% | 32% |
Dew Point | 63°F | 63°F | 63°F | 62°F | 61°F | 59°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 58°F | 59°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 52°F | 53°F | 54°F | 55°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 51°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 9.4 mph | 7.1 mph | 7.2 mph | 6.7 mph | 7 mph | 6.9 mph | 6.9 mph | 6.5 mph | 7.1 mph | 7.2 mph | 7.8 mph | 8.4 mph | 8.6 mph | 9.6 mph | 11.5 mph | 12.6 mph | 12.8 mph | 12.5 mph | 12 mph | 11.3 mph | 10.5 mph | 9.8 mph | 9.8 mph | 8.9 mph | 6.6 mph | 7.4 mph | 6.3 mph | 6.7 mph | 6.7 mph | 5.9 mph | 6 mph | 5.7 mph | 5.6 mph | 5.1 mph | 5.9 mph | 6 mph | 6.7 mph | 6 mph | 8.6 mph | 8 mph | 8.3 mph | 8.8 mph | 8.6 mph | 9.3 mph | 9.8 mph | 9.9 mph | 9.7 mph | 8.8 mph |
Wind Direction |
![]() 110° ESE | ![]() 101° E | ![]() 91° E | ![]() 83° E | ![]() 74° ENE | ![]() 70° ENE | ![]() 64° ENE | ![]() 48° NE | ![]() 40° NE | ![]() 37° NE | ![]() 27° NNE | ![]() 19° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 31° NNE | ![]() 41° NE | ![]() 47° NE | ![]() 46° NE | ![]() 48° NE | ![]() 49° NE | ![]() 48° NE | ![]() 48° NE | ![]() 47° NE | ![]() 57° ENE | ![]() 84° E | ![]() 110° ESE | ![]() 106° ESE | ![]() 72° ENE | ![]() 74° ENE | ![]() 91° E | ![]() 76° ENE | ![]() 63° ENE | ![]() 33° NNE | ![]() 35° NE | ![]() 19° NNE | ![]() 28° NNE | ![]() 8° N | ![]() 8° N | ![]() 14° NNE | ![]() 27° NNE | ![]() 35° NE | ![]() 42° NE | ![]() 54° NE | ![]() 57° ENE | ![]() 56° NE | ![]() 56° NE | ![]() 61° ENE | ![]() 80° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 12 |
![]() Clouds |
82 °F
|
62 °F
|
0% |
55% |
Saturday
Sep 13 |
![]() Clear |
85 °F
|
60 °F
|
0% |
40% |
Sunday
Sep 14 |
![]() Clouds |
85 °F
|
61 °F
|
0% |
32% |
Monday
Sep 15 |
![]() Clouds |
87 °F
|
63 °F
|
0% |
38% |
Tuesday
Sep 16 |
![]() Clouds |
86 °F
|
63 °F
|
0% |
30% |
Wednesday
Sep 17 |
![]() Clouds |
85 °F
|
61 °F
|
0% |
26% |
Thursday
Sep 18 |
![]() Clouds |
88 °F
|
62 °F
|
0% |
30% |
Friday
Sep 19 |
![]() Clouds |
91 °F
|
65 °F
|
0% |
37% |
Saturday
Sep 20 |
![]() Clear |
94 °F
|
67 °F
|
0% |
32% |
Sunday
Sep 21 |
![]() Rain |
90 °F
|
67 °F
|
100% |
43% |
Monday
Sep 22 |
![]() Rain |
90 °F
|
68 °F
|
100% |
41% |
Tuesday
Sep 23 |
![]() Rain |
88 °F
|
66 °F
|
100% |
45% |
Wednesday
Sep 24 |
![]() Rain |
81 °F
|
67 °F
|
100% |
66% |
Thursday
Sep 25 |
![]() Clouds |
88 °F
|
68 °F
|
87% |
43% |
Friday
Sep 26 |
![]() Clouds |
88 °F
|
70 °F
|
0% |
42% |
Saturday
Sep 27 |
![]() Rain |
79 °F
|
69 °F
|
100% |
88% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Upchurches Pond News Upchurches Pond Photos Upchurches Pond Videos |