Upchurches Pond Weather Center
|
|
|
Humidity
65%
|
Pressure
30.18"
|
Wind
9.2
mph (S)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 37°F | 36°F | 35°F | 37°F | 45°F | 52°F | 57°F | 59°F | 61°F | 60°F | 58°F | 56°F | 53°F | 51°F | 48°F | 47°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 39°F | 42°F | 45°F | 47°F | 49°F | 49°F | 50°F | 49°F | 46°F | 45°F | 45°F | 43°F | 42°F | 41°F |
| Feels Like | 35°F | 35°F | 34°F | 33°F | 32°F | 31°F | 32°F | 31°F | 31°F | 33°F | 42°F | 49°F | 54°F | 56°F | 59°F | 58°F | 56°F | 53°F | 51°F | 48°F | 45°F | 43°F | 42°F | 41°F | 40°F | 38°F | 37°F | 35°F | 34°F | 33°F | 31°F | 31°F | 30°F | 30°F | 32°F | 37°F | 41°F | 43°F | 45°F | 46°F | 47°F | 46°F | 43°F | 43°F | 43°F | 41°F | 39°F | 38°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 22% | 36% | 99% | 100% | 100% | 100% | 99% | 97% | 79% | 46% | 35% | 34% | 28% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 28% | 22% | 19% | 35% | 46% | 97% | 98% | 99% | 99% | 99% | 100% | 94% | 58% | 41% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 66% | 64% | 65% | 66% | 65% | 60% | 60% | 61% | 61% | 55% | 47% | 42% | 38% | 42% | 43% | 43% | 43% | 47% | 48% | 38% | 38% | 33% | 35% | 39% | 41% | 44% | 46% | 49% | 51% | 58% | 64% | 66% | 62% | 47% | 37% | 32% | 29% | 28% | 27% | 28% | 32% | 37% | 38% | 40% | 43% | 46% | 49% |
| Dew Point | 29°F | 29°F | 28°F | 28°F | 27°F | 31°F | 29°F | 29°F | 29°F | 30°F | 31°F | 32°F | 32°F | 32°F | 36°F | 38°F | 36°F | 33°F | 33°F | 31°F | 24°F | 22°F | 19°F | 19°F | 20°F | 21°F | 21°F | 22°F | 22°F | 21°F | 24°F | 26°F | 25°F | 24°F | 20°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 20°F | 21°F | 21°F | 22°F | 22°F | 23°F | 23°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.53" | 30.56" | 30.56" | 30.59" | 30.59" | 30.59" | 30.53" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" |
| Wind Speed | 6.7 mph | 6 mph | 7 mph | 6.7 mph | 6.6 mph | 6.5 mph | 6.2 mph | 6.1 mph | 5.7 mph | 5.9 mph | 5.8 mph | 7.6 mph | 7.9 mph | 9.7 mph | 9 mph | 10 mph | 11.1 mph | 10.5 mph | 8 mph | 7.4 mph | 8 mph | 8 mph | 10.4 mph | 8.8 mph | 7.1 mph | 7.8 mph | 8.1 mph | 7.8 mph | 7.9 mph | 8.1 mph | 8.2 mph | 8.2 mph | 7.1 mph | 7.3 mph | 9.4 mph | 9 mph | 7.9 mph | 8.6 mph | 8.1 mph | 7.3 mph | 7.1 mph | 6 mph | 5.2 mph | 4.2 mph | 4.5 mph | 4.7 mph | 5.1 mph | 4.5 mph |
| Wind Direction |
![]() 201° SSW | ![]() 241° WSW | ![]() 220° SW | ![]() 237° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 265° W | ![]() 282° WNW | ![]() 276° W | ![]() 268° W | ![]() 268° W | ![]() 309° NW | ![]() 338° NNW | ![]() 358° N | ![]() 358° N | ![]() 358° N | ![]() 4° N | ![]() 5° N | ![]() 2° N | ![]() 14° NNE | ![]() 14° NNE | ![]() 19° NNE | ![]() 9° N | ![]() 13° NNE | ![]() 16° NNE | ![]() 11° N | ![]() 17° NNE | ![]() 24° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 48° NE | ![]() 48° NE | ![]() 60° ENE | ![]() 62° ENE | ![]() 69° ENE | ![]() 75° ENE | ![]() 81° E | ![]() 79° E | ![]() 83° E | ![]() 89° E | ![]() 96° E | ![]() 98° E | ![]() 103° ESE | ![]() 118° ESE | ![]() 128° SE | ![]() 144° SE | ![]() 154° SSE | ![]() 164° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 20 |
Clear |
56 °F
|
33 °F
|
0% |
37% |
|
Sunday
Dec 21 |
Clouds |
61 °F
|
35 °F
|
0% |
38% |
|
Monday
Dec 22 |
Clouds |
50 °F
|
36 °F
|
0% |
29% |
|
Tuesday
Dec 23 |
Clouds |
65 °F
|
41 °F
|
0% |
75% |
|
Wednesday
Dec 24 |
Clear |
64 °F
|
50 °F
|
0% |
45% |
|
Thursday
Dec 25 |
Clouds |
67 °F
|
47 °F
|
0% |
60% |
|
Friday
Dec 26 |
Clouds |
70 °F
|
58 °F
|
0% |
60% |
|
Saturday
Dec 27 |
Clear |
58 °F
|
46 °F
|
0% |
47% |
|
Sunday
Dec 28 |
Rain |
60 °F
|
44 °F
|
100% |
73% |
|
Monday
Dec 29 |
Rain |
57 °F
|
45 °F
|
100% |
46% |
|
Tuesday
Dec 30 |
Clouds |
47 °F
|
37 °F
|
0% |
39% |
|
Wednesday
Dec 31 |
Clouds |
53 °F
|
35 °F
|
0% |
56% |
|
Thursday
Jan 1 |
Clouds |
63 °F
|
47 °F
|
0% |
63% |
|
Friday
Jan 2 |
Clouds |
68 °F
|
56 °F
|
0% |
65% |
|
Saturday
Jan 3 |
Rain |
60 °F
|
46 °F
|
100% |
35% |
|
Sunday
Jan 4 |
Clouds |
52 °F
|
38 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Upchurches Pond News Upchurches Pond Photos Upchurches Pond Videos |

Login
































